<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tipsexam Exam Tips UPSR Exam Tips PMR Exam Tips SPM Exam Tips 2012 &#187; Science</title>
	<atom:link href="http://WWW.TIPSEXAM.COM/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://WWW.TIPSEXAM.COM</link>
	<description>Malaysia Hottest Exam Tips for UPSR PMR and SPM</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Science Form 5 Chapter 1</title>
		<link>http://WWW.TIPSEXAM.COM/science-form-5-chapter-1-vectors-and-pathogen/</link>
		<comments>http://WWW.TIPSEXAM.COM/science-form-5-chapter-1-vectors-and-pathogen/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:43:44 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1864</guid>
		<description><![CDATA[These are some of the information for the 1st Chapter for Science Form 5. Students need to understand the what are Vectors .  When studying this sub chapter, we would like to advise students to investigate more as this are favorite questions for SPM Examination. Student should ask the following questions a) What are vectors? [...]]]></description>
			<content:encoded><![CDATA[<p>These are some of the information for the 1st Chapter for Science Form 5. Students need to understand the what are Vectors .  When studying this sub chapter, we would like to advise students to investigate more as this are favorite questions for SPM Examination.</p>
<p>Student should ask the following questions<br />
a) What are vectors?<br />
b) What are pathogens?<br />
c) How are pathogens spread ?<br />
d) What are the method used to control the spread of disease ?<br />
Vectors are organism which carries pathogens.</p>
<p>Vectors:<br />
Vectors can be animals or insects which carries pathogens to spread disease.</p>
<p>Example of Vectors<br />
1. Housefly (Vector)  &#8212; &gt; Bacteria (pathogens) &#8212;&gt; Cholera<br />
2. Rats ( Vector) &#8212;&#8212;&#8212;&gt;Fleas (pathogens) &#8212;&#8212;-&gt; Plague<br />
3. Fox/dogs (Vectors)&#8212;&gt;Virus (pathogens) &#8212;&#8211;&gt; Rabies</p>
<p>Question:<br />
Can human be the vector for disease?<br />
The answer is YES. Lets take a look of an example AIDS. Human can carry the virus and spread the disease too.</p>
<p><img style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Tips animated" src="/myimages/tips_animated.gif" alt="" width="443" height="373" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/science-form-5-chapter-1-vectors-and-pathogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Science 2011- Revise SI Index to 95%</title>
		<link>http://WWW.TIPSEXAM.COM/science-2011-revise-si-index-to-95/</link>
		<comments>http://WWW.TIPSEXAM.COM/science-2011-revise-si-index-to-95/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:23:47 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Bahasa Melayu]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[tip Fizik]]></category>
		<category><![CDATA[tip karangan]]></category>
		<category><![CDATA[tip peperiksaan]]></category>
		<category><![CDATA[tip sains]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1783</guid>
		<description><![CDATA[Finally, our Science SPM 2011 completed. This year we are positive that our analysis carry a lot of weight age to our Science Students. The analysis narrow down to 8 Questions which summarized all the Section B and Section C in your exam. Keep in mind that, they are analysis and Forecast Questions. We would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, our Science SPM 2011 completed. This year we are positive that our analysis carry a lot of weight age to our Science Students. The analysis narrow down to 8 Questions which summarized all the Section B and Section C in your exam. Keep in mind that, they are analysis and Forecast Questions. We would like to upgrade our Confidence level to 95%.</p>
<p>Please purchase quick while stock last. Limited copies available.<br />
Available Stock : 45 Copies<br />
Delivery Method: Pos Express<br />
Price for October : RM 220<br />
Confidence Level : 95 % (Very Helpful to our students)<br />
Delivery Date: Expected to be out  28 October 2011. (First Batch Delivery)</p>
<p><img style="border: 1px solid black;" title="SPM " src="/myimages/A4_SPM.jpg" alt="" width="250" height="348" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/science-2011-revise-si-index-to-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Photosynthesis for Plants</title>
		<link>http://WWW.TIPSEXAM.COM/photosynthesis-for-plants/</link>
		<comments>http://WWW.TIPSEXAM.COM/photosynthesis-for-plants/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:12:44 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1661</guid>
		<description><![CDATA[We would like to recommend students to go through the Photosynthesis topic. There have been some indication that Photosynthesis would the important for this year exam. Go through them thoroughly, I am sure, the tips will help. We believe the question would in the subjective portions. How to take advantage on the exam tips: - [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to recommend students to go through the Photosynthesis topic. There have been some indication that Photosynthesis would the important for this year exam. Go through them thoroughly, I am sure, the tips will help. We believe the question would in the subjective portions.</p>
<p>How to take advantage on the exam tips:<br />
- Focus more on Paper II<br />
- Purchase a copy of &#8220;Malaysia Hottest Exam Tips- GET MORE EXAM TIPS&#8221;</p>
<p><a href="http://WWW.TIPSEXAM.COM/wp-content/uploads/2011/06/photosynthesis.jpg"><img class="aligncenter size-full wp-image-1664" title="photosynthesis" src="http://WWW.TIPSEXAM.COM/wp-content/uploads/2011/06/photosynthesis.jpg" alt="" width="238" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/photosynthesis-for-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Analysis SPM Science 2010</title>
		<link>http://WWW.TIPSEXAM.COM/analysis-spm-science-2010/</link>
		<comments>http://WWW.TIPSEXAM.COM/analysis-spm-science-2010/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:20:20 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1475</guid>
		<description><![CDATA[Analysis Science for year 2010 would be one of the most complete analysis for SPM 2010. We zoom down the topic into several top topics such as. Paper III tips/ Section C exam tips will  cover several portion such as 3 Top Topics for Science SPM 2010 ********************************** a) Pollution (Sources of Pollution, Nuclear Hazard, [...]]]></description>
			<content:encoded><![CDATA[<p>Analysis Science for year 2010 would be one of the most complete analysis for SPM 2010. We zoom down the topic into several top topics such as. Paper III tips/ Section C exam tips will  cover several portion such as</p>
<p>3 Top Topics for Science SPM 2010<br />
**********************************<br />
a) Pollution (Sources of Pollution, Nuclear Hazard, Carbon Emission and Health related issue)<br />
b) Enviromental Hazard (Nuclear, Water and Land pollution)<br />
c) Light and Colour (Filter and Addition) (The cover more toward the double monochromatic light..and the result of the addition)</p>
<p>If you are looking for more exam tips. You can purchase the exam tips from us. Get a copy now and you will be surprise what awaits you.</p>
<p><img style="border: 1px solid black;" title="SPM" src="/myimages/SPM.jpg" alt="" width="350" height="495" /></p>
<p>The #1 Hottest Exam Tips for this year. Compact and effective. We do not compromise quality for quantity.</p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/analysis-spm-science-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<price></price>	</item>
		<item>
		<title>SPM Exam Tips 40% Discount</title>
		<link>http://WWW.TIPSEXAM.COM/30-discounts-spm-exam-tips/</link>
		<comments>http://WWW.TIPSEXAM.COM/30-discounts-spm-exam-tips/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 03:07:45 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Bahasa Melayu]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Hot Tips]]></category>
		<category><![CDATA[July Bahasa Melayu]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sejarah]]></category>
		<category><![CDATA[Study Tips]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1461</guid>
		<description><![CDATA[It is not too late to purchase the SPM Exam Tips 2010. We are giving up to 40% discount from 1st till 10th November 2010. The normal price for NOVEMBER Package is RM 400&#8230; but we are giving you 40% discount if you would purchase before 15th November 2010 SPM Exam Tips and Analysis **************************************** [...]]]></description>
			<content:encoded><![CDATA[<p>It is not too late to purchase the SPM Exam Tips 2010. We are giving up to 40% discount from 1st till 10th November 2010. The normal price for NOVEMBER Package is RM 400&#8230; but we are giving you 40% discount if you would purchase before 15th November 2010</p>
<p>SPM Exam Tips and Analysis<br />
****************************************<br />
November : RM 240 (After 40% discount)<br />
Subject Included: Math, Bahasa Melayu, Additional Math, Science, Physics, Sejarah, Biology, Chemistry<br />
Valid from : 1st Nov till 14 Nov 2010<br />
Delivery Method: POS EXPRESS (2-3 Working Days)</p>
<p>PREMIUM DELIVERY<br />
************************************<br />
If you are keen to ship through premium delivery we will be charging additional cost .<br />
Premium Delivery:<br />
- Pos Laju : RM 15<br />
- DHL: RM 40<br />
- Faxing  (Please call us if you want us  to fax the information)</p>
<p><img title="SPM" src="/myimages/SPM.jpg" alt="" width="250" height="354" /></p>
<p>NOTE:</p>
<p>Please keep in mind that the exam tips are base on pure forecast and Analysis. The accuracy of the information can vary from one subject to another. Please bare in mind, to only use the book as your guide for last minute revision. We have to admit that some of our tips were accurate 80-85% base on the analysis  in 2009.</p>
<p>Additional: EXTRA<br />
SPEED package.  20 minutes to digest before the exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/30-discounts-spm-exam-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<price></price>	</item>
		<item>
		<title>UPSR Science and English Tips</title>
		<link>http://WWW.TIPSEXAM.COM/upsr-science-and-english-tips/</link>
		<comments>http://WWW.TIPSEXAM.COM/upsr-science-and-english-tips/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:27:18 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Bahasa Melayu]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1403</guid>
		<description><![CDATA[Some Science Tips .. Probably Some Rumours. These are just spot questions and we hope that the tips will help you to focus in exam. Science: Subjective Rusting, Food Web, Basic Needs, Food Web, Food Preservation, Electricity, Response to Stimulus, Micro-organism Objective Questions Moon Phase, Living in Extreme Climate, Micro organism are living things, Electricity [...]]]></description>
			<content:encoded><![CDATA[<p>Some Science Tips .. Probably Some Rumours. These are just spot questions and we hope that the tips will help you to focus in exam.</p>
<p>Science:</p>
<p>Subjective<br />
Rusting, Food Web, Basic Needs, Food Web, Food Preservation, Electricity, Response to Stimulus, Micro-organism</p>
<p>Objective Questions<br />
Moon Phase, Living in Extreme Climate, Micro organism are living things, Electricity</p>
<p>English:<br />
- Focus on Awards, Maybe student&#8217;s awards achievements in sports or getting good results<br />
- Accident and there are people in the scene helping a man<br />
- Birthday Party and celebration<br />
- Farewell party for your friends<br />
- Celebration for getting good results<br />
- Farewell party for a teacher</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span id="profile_status">~Rusting~Life Process of Plant~Responce to  Stimuli~Food Web~Acid &amp; Alcaline &amp; Neutral Substance~Food  Preservation~Machine~</span></div>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/upsr-science-and-english-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<price></price>	</item>
		<item>
		<title>Answering Science UPSR</title>
		<link>http://WWW.TIPSEXAM.COM/answering-science-upsr/</link>
		<comments>http://WWW.TIPSEXAM.COM/answering-science-upsr/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:34:45 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Hot Tips]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1349</guid>
		<description><![CDATA[Students fail to answer subjective questions due to lack of answering knowledge. This week we will be revealing some of the CLASSIC  technique to nail the questions Lets look a the image below :: What is the aim of the Experiment below? ANSWER 1: To investigate the growth of microorganism ANSWER 2: To study the [...]]]></description>
			<content:encoded><![CDATA[<p>Students fail to answer subjective questions due to lack of answering knowledge. This week we will be revealing some of the CLASSIC  technique to nail the questions</p>
<p>Lets look a the image below ::</p>
<p>What is the aim of the Experiment below?<br />
ANSWER 1: To investigate the growth of microorganism<br />
ANSWER 2: To study the growth of microorganism</p>
<p>Tips: Always use the work &#8220;TO INVESTIGATE&#8221; or &#8220;TO STUDY&#8221;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=38477882&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<p><img title="Microorganism" src="/myimages/Microorganism.jpg" alt="" width="543" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/answering-science-upsr/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<price></price>	</item>
		<item>
		<title>Nuclear Energy Chapter 6 Science SPM</title>
		<link>http://WWW.TIPSEXAM.COM/nuclear-energy-chapter-6-science-spm/</link>
		<comments>http://WWW.TIPSEXAM.COM/nuclear-energy-chapter-6-science-spm/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:36:01 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Science from 3]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1237</guid>
		<description><![CDATA[A very important topic this year for SPM Students. The topic will cover Radioactive Substance,  Nuclear Energy and Handling the Radioactive Substances. What are radioactive substances are substances which have unstable nucleus. The nuclear emits energy to become stable.  There are 3 types of radiation Alpha, beta and gamma radiation Alpha Radiation: Consist of Helium [...]]]></description>
			<content:encoded><![CDATA[<p>A very important topic this year for SPM Students.</p>
<p>The topic will cover Radioactive Substance,  Nuclear Energy and Handling the Radioactive Substances. What are radioactive substances are substances which have unstable nucleus. The nuclear emits energy to become stable.  There are 3 types of radiation Alpha, beta and gamma radiation</p>
<p>Alpha Radiation: Consist of Helium Nuclei, positively charge,move slowly, low penetrating power and high ionization<br />
Beta Radiation: Consist of Electron, negative charge, move very fast, high penetration power and low ionization<br />
Gamma Ray: Electromagnetic waves, Neutral charge, move speed of light, very high penetration power and low ionization</p>
<p>Production of Nuclear Energy</p>
<p>Nuclear Fission happens when neutron bombard the nucleus of uranium – 235. This is done through a nuclear reactor. The  nucleus absorbs neutron and become more unstable. Then it divides again. This process releases nuclear energy. Nuclear  Fusion happens when lighter atoms collided to form a bigger atom. The fusion of nuclei accompanied with tremendous amount of energy</p>
<p>example:<br />
2 hydrogen collided to form Helium. This process always happens in the sun?</p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/nuclear-energy-chapter-6-science-spm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<price></price>	</item>
		<item>
		<title>UPSR Food Preservation Tips</title>
		<link>http://WWW.TIPSEXAM.COM/upsr-food-preservation-tips/</link>
		<comments>http://WWW.TIPSEXAM.COM/upsr-food-preservation-tips/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:18:15 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Hot Tips]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Soalan Bocor 2010]]></category>
		<category><![CDATA[UPSR]]></category>
		<category><![CDATA[UPSR Science 2010]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1200</guid>
		<description><![CDATA[UPSR: Food Preservation. Study Guideline We would like to encourage students to read this chapter. This is a small guideline for students who is undergoing UPSR 2010. We anticipate there will be a long question from this chapter. Download NOW]]></description>
			<content:encoded><![CDATA[<p>UPSR: Food Preservation. Study Guideline<br />
We would like to encourage students to read this chapter. This is a small guideline for students who is undergoing UPSR 2010. We anticipate there will be a long question from this chapter.<a href="/myimages/Food Preservation.dox" target="_blank"> <strong>Download NOW</strong></a></p>
<p style="text-align: center;"><img class="aligncenter" title="animated Tips" src="/myimages/tips_animated.gif" alt="" width="443" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/upsr-food-preservation-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<price></price>	</item>
		<item>
		<title>Form 4 Notes Radioactive Substance</title>
		<link>http://WWW.TIPSEXAM.COM/form-4-notes-radioactive-substance/</link>
		<comments>http://WWW.TIPSEXAM.COM/form-4-notes-radioactive-substance/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:52:51 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Study Tips]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1159</guid>
		<description><![CDATA[How do you define radioactive substance? Iodide 131 Carbon 14 Cobalt 60 Uranium 235 3 types of radioactive Alpha radiation ( It is the Helium particle) Beta radiation  (Emission of  electron) Gamma radiation (High Electromagnetic wave) Penetration power Gamma Ray has the highest penetration power. The lowest penetration power is the alpha radiation Ionizing power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WWW.TIPSEXAM.COM/wp-content/uploads/2010/03/radioactive.jpg"><img class="aligncenter size-medium wp-image-1163" title="radioactive" src="http://WWW.TIPSEXAM.COM/wp-content/uploads/2010/03/radioactive-300x262.jpg" alt="" width="300" height="262" /></a></p>
<p><strong>How do you define radioactive substance?</strong><br />
Iodide 131<br />
Carbon 14<br />
Cobalt 60<br />
Uranium 235</p>
<p><strong>3 types of radioactive</strong><br />
Alpha radiation ( It is the Helium particle)<br />
Beta radiation  (Emission of  electron)<br />
Gamma radiation (High Electromagnetic wave)</p>
<p><strong>Penetration power</strong><br />
Gamma Ray has the highest penetration power. The lowest penetration power is the alpha radiation</p>
<p><strong>Ionizing power</strong><br />
Alpha can ionize easier compared to beta particle and gamma ray<br />
Popular questions for SPM Science<br />
What is nuclear fission?<br />
What is nuclear fusion?<br />
Understand how the nuclear reactor works?<br />
What are the effects of radiation emission?</p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/form-4-notes-radioactive-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

