<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tipsexam Exam Tips UPSR Exam Tips PMR Exam Tips SPM Exam Tips 2010</title>
	<atom:link href="http://WWW.TIPSEXAM.COM/feed/" rel="self" type="application/rss+xml" />
	<link>http://WWW.TIPSEXAM.COM</link>
	<description>Malaysia Hottest Exam Tips for UPSR PMR and SPM</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:39:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPSR Karangan 2010</title>
		<link>http://WWW.TIPSEXAM.COM/upsr-karangan-2010-2/</link>
		<comments>http://WWW.TIPSEXAM.COM/upsr-karangan-2010-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:25:11 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Bahasa Melayu]]></category>
		<category><![CDATA[Hot Tips]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1326</guid>
		<description><![CDATA[Adakah anda sudah sedia menghadapi peperiksaan UPSR 2010?  Kebanyakan pelajar risau topik soalan 2010
a) Apakah tajuk karangan pada tahun ini? Apakah ramalan Tipsexam.com?
b) Apakah format karangan UPSR 2010?
Tipsexam.com akan mengemukaan 10 tajuk RAMALAN 2010. Tajuk ramalan pasti HEBAT!!! Ramalan tahun in pasti akan bertempu pada 10 karangan yang diberikan oleh Tipsexam.com.
Format Karangan UPSR:  Surat Kiriman [...]]]></description>
			<content:encoded><![CDATA[<p>Adakah anda sudah sedia menghadapi peperiksaan UPSR 2010?  Kebanyakan pelajar risau topik soalan 2010</p>
<p>a) Apakah tajuk karangan pada tahun ini? Apakah ramalan Tipsexam.com?<br />
b) Apakah format karangan UPSR 2010?</p>
<p>Tipsexam.com akan mengemukaan 10 tajuk RAMALAN 2010. Tajuk ramalan pasti HEBAT!!! Ramalan tahun in pasti akan bertempu pada 10 karangan yang diberikan oleh Tipsexam.com.</p>
<p>Format Karangan UPSR:  Surat Kiriman Tidak Rasmi dan Laporan (90% akan keluar pada tahun ini). Untuk mengetahui tajuk karangan Ramalan. Dapatkan Malaysia Hottest Tips UPSR 2010.</p>
<p style="text-align: center;"><img class="aligncenter" title="Tips Animated" src="/myimages/tips_animated.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/upsr-karangan-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPM Physics Teacher</title>
		<link>http://WWW.TIPSEXAM.COM/physics-spm-tuition-teache/</link>
		<comments>http://WWW.TIPSEXAM.COM/physics-spm-tuition-teache/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:35:58 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1313</guid>
		<description><![CDATA[It is hard to find a good Physic teacher in Malaysia. There are abundance of Math and Add Math tutors but this is not the case for Physic teacher. Learning Math is all about practice. The more you practice the better you get but as for physic, this subject is all about concept learning. It [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to find a good Physic teacher in Malaysia. There are abundance of Math and Add Math tutors but this is not the case for Physic teacher. Learning Math is all about practice. The more you practice the better you get but as for physic, this subject is all about concept learning. It takes more than practice to master the concept. Students need to be very critical to solve physics questions.</p>
<p>How to learn effectively<br />
***************************<br />
Read your physic text book thoroughly. Understand the experiment. Understand how the equations are derived. Do not memorized the equation but learn how the equations are derived. Apply principles before applying the formula</p>
<p>Example<br />
Given the ball is drop from a height of 20m. Find the final velocity before it reaches to the ground?</p>
<p>Solution:<br />
Principle involve: Principle conservation of momentum. Potential Energy = Kinetic Energy</p>
<p>mgh=0.5mv^2 &#8230;. cont</p>
<p>(Hot Exam Tips 2010. For More Hot Tips&#8230; Please purchase a copy of exam tips. Useful for students taking SPM 2010. Physics tips included along with paper 2  subjective portions)</p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/physics-spm-tuition-teache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholoarships for PMR 2010</title>
		<link>http://WWW.TIPSEXAM.COM/scholoarships-for-pmr-2010-full-scholarships/</link>
		<comments>http://WWW.TIPSEXAM.COM/scholoarships-for-pmr-2010-full-scholarships/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:50:14 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1309</guid>
		<description><![CDATA[Recent news from the newspaper Thestar.com.my. Private institution is providing FULL SCHOLARSHIPS to PMR Students. Who is offering the Full Scholarships? Nexus International School are offering full scholarships to students in Malaysia. Requirements to enroll in Nexus International school focuses on academic as well as trial exam results.
More News
************
Looking for PMR Exam Tips? With the [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news from the newspaper Thestar.com.my. Private institution is providing FULL SCHOLARSHIPS to PMR Students. Who is offering the Full Scholarships? Nexus International School are offering full scholarships to students in Malaysia. Requirements to enroll in Nexus International school focuses on academic as well as trial exam results.</p>
<p>More News<br />
************<br />
Looking for PMR Exam Tips? With the high satisfaction index up to 85% there is no reason why students should not get A&#8217;s in exam. Purchase a copy of exam tips now before your real exam starts.</p>
<p>Bahasa Melayu 100% accurate for SPM  Last year 2010 : SPM Hot Tips<br />
Sejarah Accuracy was 100% Spot on Last year Questions Year 2010 : SPM Hot Tips<br />
Physics 70% accurate as predicted by our panel forecast for Year 2010: SPM Hot Tips</p>
<p>Purchase now for UPSR, PMR and SPM Exam Tips. High satisfaction index .</p>
<p><img title="Scholarship" src="/myimages/Scholarships.jpg" alt="" width="400" height="649" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/scholoarships-for-pmr-2010-full-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% Discount for Exam Tips till 18 July 2010</title>
		<link>http://WWW.TIPSEXAM.COM/10-discount-for-exam-tips-till-18-july-2010/</link>
		<comments>http://WWW.TIPSEXAM.COM/10-discount-for-exam-tips-till-18-july-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:04:44 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[July Bahasa Melayu]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1307</guid>
		<description><![CDATA[Dear students and parents,
We are providing 10% discount for our exam tips till end of the week.  Our rates are
a) RM 150 Discount 10% = RM 135&#8230;&#8230;.. FOR UPSR
b) RM 160 Discount 10% = RM 144 &#8230;&#8230;. FOR PMR AND SPM
The discount will valid till (18th JULY 2010).  For those who purchase more than a [...]]]></description>
			<content:encoded><![CDATA[<p>Dear students and parents,<br />
We are providing 10% discount for our exam tips till end of the week.  Our rates are</p>
<p>a) RM 150 Discount 10% = RM 135&#8230;&#8230;.. FOR UPSR<br />
b) RM 160 Discount 10% = RM 144 &#8230;&#8230;. FOR PMR AND SPM</p>
<p>The discount will valid till (18th JULY 2010).  For those who purchase more than a copy, you can purchase the second copy for RM 100. Get it now while the price is low for a week</p>
<p style="text-align: center;"><img class="aligncenter" title="tips animated" src="/myimages/tips_animated.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/10-discount-for-exam-tips-till-18-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Next After SPM</title>
		<link>http://WWW.TIPSEXAM.COM/what-is-next-after-spm/</link>
		<comments>http://WWW.TIPSEXAM.COM/what-is-next-after-spm/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:04:33 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[After SPM]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1304</guid>
		<description><![CDATA[What is next after SPM? So what is your next move while waiting for your result to be announced in March for the following year. For those of you who are keen to learn new skills, i would personally recommends this would be the right time while waiting for the SPM result. Students can sign [...]]]></description>
			<content:encoded><![CDATA[<p>What is next after SPM? So what is your next move while waiting for your result to be announced in March for the following year. For those of you who are keen to learn new skills, i would personally recommends this would be the right time while waiting for the SPM result. Students can sign up for Student Exchange Program in other countries too.</p>
<p>Beside this for those of you who are keen to continue your study, you can use your SPM Trial Result to enrol into private colleges. Students need not need to waste time to wait for the SPM Result as your Trial Result can be accepted into private colleges and private universities.</p>
<p style="text-align: center;"><img class="aligncenter" title="tips animated" src="/myimages/tips_animatednew.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/what-is-next-after-spm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar PMR 2010 Revealing Exam Tips</title>
		<link>http://WWW.TIPSEXAM.COM/seminar-pmr-2010-revealing-exam-tips/</link>
		<comments>http://WWW.TIPSEXAM.COM/seminar-pmr-2010-revealing-exam-tips/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:49:17 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Hot Tips]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1299</guid>
		<description><![CDATA[Seminar PMR To Reveal The Exam Tips.
If you are interested to attend our seminar in Penang, please book your placing and make the necessary payment.
Venue 1 : Penang Pissa
Venue 2 : Penang PTSM Tuition Center
Date 4th SEPTEMBER 2010
Time: 2.30 pm to 5.00pm.
Price: RM 250. (Register before August and entitle for RM 180 per entrance)
Subjects: Bahasa [...]]]></description>
			<content:encoded><![CDATA[<p>Seminar PMR To Reveal The Exam Tips.<br />
If you are interested to attend our seminar in Penang, please book your placing and make the necessary payment.</p>
<p>Venue 1 : Penang Pissa<br />
Venue 2 : Penang PTSM Tuition Center<br />
Date 4th SEPTEMBER 2010<br />
Time: 2.30 pm to 5.00pm.<br />
Price: RM 250. (Register before August and entitle for RM 180 per entrance)</p>
<p>Subjects: Bahasa Melayu, Science, Math and English</p>
<p>The seminar will cover for the most important tips for PMR 2010. Please write to us at SALES@TIPSEXAM.COM</p>
<p>Student&#8217;s Information<br />
************************</p>
<p>Name:<br />
Email:<br />
HP Number:</p>
<p>(Note: Payment can be made to the bank banking below)</p>
<p><img title="Banking" src="/myimages/Banking.JPG" alt="" width="542" height="117" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/seminar-pmr-2010-revealing-exam-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR 2010 &#8211; Study Smart</title>
		<link>http://WWW.TIPSEXAM.COM/pmr-2010-study-smart/</link>
		<comments>http://WWW.TIPSEXAM.COM/pmr-2010-study-smart/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:11:49 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1296</guid>
		<description><![CDATA[If you would look at all the topics in your PMR syllabus, students will be demoralized if they have to squeeze in tons of information within the short span of time. One of the easiest way to strengthen the memory power is NOT TO READ. But to PRACTICE A LOT. When comes to exam, students [...]]]></description>
			<content:encoded><![CDATA[<p>If you would look at all the topics in your PMR syllabus, students will be demoralized if they have to squeeze in tons of information within the short span of time. One of the easiest way to strengthen the memory power is NOT TO READ. But to PRACTICE A LOT. When comes to exam, students need to stay calm and apply their knowledge wisely.</p>
<p>Remember&#8230; Read Once but practice a lot. You must have at least more than 4 exercise book for every subject and constantly going through them. At this time, it</p>
<p>EXAM TIPS FOR All</p>
<p>*******************</p>
<p>Tipsexam.com is a collaboration from several tuition centers. The exam tips are not solely written by skorminda.com but it is a compilation from more than 5 tuition centers. The spotted questions are accurate as the tips are purchase separately from different tuition centers.</p>
<p>Up till today &#8211; 5th July 2010 the PMR tips comprise of -  Math, Geography, History, Science and Bahasa Malaysia<br />
For some of you who are looking for English Tips: We will try to slit it in the package. We cant promise much about English as the English tips provider can be a little hard to deal with. Thanks for your continuous support and we wish all the PMR students best of luck and study smart.</p>
<p style="text-align: center;"><img class="aligncenter" title="tips animated" src="/myimages/tips_animated.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/pmr-2010-study-smart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Table for UPSR, PMR and SPM 2010</title>
		<link>http://WWW.TIPSEXAM.COM/time-table-upsr-pmr-spm-201/</link>
		<comments>http://WWW.TIPSEXAM.COM/time-table-upsr-pmr-spm-201/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:34:45 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1281</guid>
		<description><![CDATA[Takwin Peperiksaan 2010 (Diambil dari www.moe.gov.my- Portal JPN Malaysia)

]]></description>
			<content:encoded><![CDATA[<p>Takwin Peperiksaan 2010 (Diambil dari www.moe.gov.my- Portal JPN Malaysia)</p>
<p><img title="JPN" src="/myimages/JPN.jpg" alt="" width="564" height="482" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/time-table-upsr-pmr-spm-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review on the July Exam Tips</title>
		<link>http://WWW.TIPSEXAM.COM/review-july-peperiksaa/</link>
		<comments>http://WWW.TIPSEXAM.COM/review-july-peperiksaa/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:37:01 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[July Bahasa Melayu]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1279</guid>
		<description><![CDATA[Here are all the feedback from students who purchase the Exam Tips July 2010.
The BM paper was really fantastic this year. According to one of our student, the tips help him to gain confidence to do well in the July paper 2010.
&#8220;The July Exam Tips was great!! I believe I did well for my paper [...]]]></description>
			<content:encoded><![CDATA[<p>Here are all the feedback from students who purchase the Exam Tips July 2010.</p>
<p>The BM paper was really fantastic this year. According to one of our student, the tips help him to gain confidence to do well in the July paper 2010.</p>
<p>&#8220;The July Exam Tips was great!! I believe I did well for my paper I. 100% love it. A little disappointment in Paper II. Only 30-40% came out. The Gerak Gempur lecture was great too&#8221; From Thomas.</p>
<p>According to Thomas, there are a total of 100++ students take part in the BM paper while 40++ students took the Math paper. Overall the BM paper was great. <a href="http://WWW.TIPSEXAM.COM">HIGHLY RECOMMENDED TO PURCHASE THE EXAM TIPS</a></p>
<p><img title="tipspeperiksaan " src="/myimages/tipspeperiksaan.JPG" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/review-july-peperiksaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerak Gempur Physics 2010 Percubaan</title>
		<link>http://WWW.TIPSEXAM.COM/gerak-gempur-physics-2010-percubaan/</link>
		<comments>http://WWW.TIPSEXAM.COM/gerak-gempur-physics-2010-percubaan/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:04:29 +0000</pubDate>
		<dc:creator>AdminTipsexam</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://WWW.TIPSEXAM.COM/?p=1276</guid>
		<description><![CDATA[We are providing what we called A sample of Gerak Gempur SPM Physics for the Form 4 Portion. Hope this will help you in doing well in your Gerak Gempur Paper. Usually the Gerak Gempur Paper can help students to gauge their strength as the paper will cover first 3 chapters in the Form 4. [...]]]></description>
			<content:encoded><![CDATA[<p>We are providing what we called A sample of Gerak Gempur SPM Physics for the Form 4 Portion. Hope this will help you in doing well in your Gerak Gempur Paper. Usually the Gerak Gempur Paper can help students to gauge their strength as the paper will cover first 3 chapters in the Form 4.<a href="/myimages/EXAMTIPS1.pdf" target="_blank"> DOWNLOAD HERE</a></p>
<p style="text-align: center;"><img class="aligncenter" title="Tips Animated" src="/myimages/tips_animated.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.TIPSEXAM.COM/gerak-gempur-physics-2010-percubaan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
